UTC Time Converter
Convert Coordinated Universal Time to your local time zone
Loading timezones...
UTC Time Zone Converter Guide
Live Time Zone Reference (152 zones • Updates every second)
| Zone | Offset | Current Time | Common Name | Major Cities | DST | Region |
|---|---|---|---|---|---|---|
| NUT | -11:00 | --:--:-- | Niue Time | Alofi | No DST | Pacific |
| SST | -11:00 | --:--:-- | Samoa Standard Time | Apia | DST | Pacific |
| HST | -10:00 | --:--:-- | Hawaii Standard Time | Honolulu | No DST | North America |
| HAST | -10:00 | --:--:-- | Hawaii-Aleutian Standard | Honolulu, Adak | DST | North America |
| TAHT | -10:00 | --:--:-- | Tahiti Time | Papeete | No DST | Pacific |
| CKT | -10:00 | --:--:-- | Cook Island Time | Rarotonga | No DST | Pacific |
| SDT | -10:00 | --:--:-- | Samoa Daylight Time | Apia (Summer) | DST | Pacific |
| MART | -09:30 | --:--:-- | Marquesas Time | Marquesas Islands | No DST | Pacific |
| AKST | -09:00 | --:--:-- | Alaska Standard Time | Anchorage | DST | North America |
| HADT | -09:00 | --:--:-- | Hawaii-Aleutian Daylight | Adak (Summer) | DST | North America |
| GAMT | -09:00 | --:--:-- | Gambier Time | Gambier Islands | No DST | Pacific |
| PST | -08:00 | --:--:-- | Pacific Standard Time | Los Angeles, Vancouver | DST | North America |
| AKDT | -08:00 | --:--:-- | Alaska Daylight Time | Anchorage (Summer) | DST | North America |
| MST | -07:00 | --:--:-- | Mountain Standard Time | Denver, Phoenix | DST | North America |
| PDT | -07:00 | --:--:-- | Pacific Daylight Time | Los Angeles (Summer) | DST | North America |
| CST | -06:00 | --:--:-- | Central Standard Time | Chicago, Mexico City | DST | North America |
| MDT | -06:00 | --:--:-- | Mountain Daylight Time | Denver (Summer) | DST | North America |
| EST | -05:00 | --:--:-- | Eastern Standard Time | New York, Toronto, Miami | DST | North America |
| CDT | -05:00 | --:--:-- | Central Daylight Time | Chicago (Summer) | DST | North America |
| PET | -05:00 | --:--:-- | Peru Time | Lima, Cusco | No DST | South America |
| COT | -05:00 | --:--:-- | Colombia Time | Bogota, Medellin | No DST | South America |
| ECT | -05:00 | --:--:-- | Ecuador Time | Quito, Guayaquil | No DST | South America |
| EDT | -04:00 | --:--:-- | Eastern Daylight Time | New York (Summer) | DST | North America |
| AST | -04:00 | --:--:-- | Atlantic Standard Time | Halifax, San Juan | DST | North America |
| CLT | -04:00 | --:--:-- | Chile Standard Time | Santiago | DST | South America |
| VET | -04:00 | --:--:-- | Venezuela Time | Caracas, Maracaibo | No DST | South America |
| GYT | -04:00 | --:--:-- | Guyana Time | Georgetown | No DST | South America |
| BOT | -04:00 | --:--:-- | Bolivia Time | La Paz, Santa Cruz | No DST | South America |
| PYT | -04:00 | --:--:-- | Paraguay Time | Asuncion | DST | South America |
| NST | -03:30 | --:--:-- | Newfoundland Standard | St. John's | DST | North America |
| ADT | -03:00 | --:--:-- | Atlantic Daylight Time | Halifax (Summer) | DST | North America |
| BRT | -03:00 | --:--:-- | Brasília Time | Sao Paulo, Rio de Janeiro | No DST | South America |
| ART | -03:00 | --:--:-- | Argentina Time | Buenos Aires, Cordoba | No DST | South America |
| CLST | -03:00 | --:--:-- | Chile Summer Time | Santiago (Summer) | DST | South America |
| PYST | -03:00 | --:--:-- | Paraguay Summer Time | Asuncion (Summer) | DST | South America |
| UYT | -03:00 | --:--:-- | Uruguay Time | Montevideo | DST | South America |
| NDT | -02:30 | --:--:-- | Newfoundland Daylight | St. John's (Summer) | DST | North America |
| BRST | -02:00 | --:--:-- | Brasília Summer Time | Sao Paulo (Summer) | DST | South America |
| UYST | -02:00 | --:--:-- | Uruguay Summer Time | Montevideo (Summer) | DST | South America |
| FNT | -02:00 | --:--:-- | Fernando de Noronha | Fernando de Noronha | No DST | South America |
| AZOT | -01:00 | --:--:-- | Azores Time | Azores Islands | DST | Europe |
| UTC | ±00:00 | --:--:-- | Coordinated Universal Time | London, Accra, Reykjavik | No DST | Global |
| GMT | ±00:00 | --:--:-- | Greenwich Mean Time | London, Dublin, Lisbon | No DST | Europe |
| WET | ±00:00 | --:--:-- | Western European Time | Lisbon, Casablanca | DST | Europe |
| GMT | ±00:00 | --:--:-- | Greenwich Mean Time | London, Dublin | No DST | Europe |
| AZOST | ±00:00 | --:--:-- | Azores Summer Time | Azores (Summer) | DST | Europe |
| GMT | ±00:00 | --:--:-- | Greenwich Mean Time | Accra, Bamako, Dakar | No DST | Africa |
| WET | ±00:00 | --:--:-- | Western European Time | Casablanca, Algiers | DST | Africa |
| BST | +01:00 | --:--:-- | British Summer Time | London (Summer) | DST | Europe |
| CET | +01:00 | --:--:-- | Central European Time | Paris, Berlin, Rome | DST | Europe |
| WEST | +01:00 | --:--:-- | Western European Summer | Lisbon (Summer) | DST | Europe |
| IST | +01:00 | --:--:-- | Irish Standard Time | Dublin (Summer) | DST | Europe |
| WEST | +01:00 | --:--:-- | Western European Summer | Canary Islands | DST | Europe |
| WAT | +01:00 | --:--:-- | West Africa Time | Lagos, Kinshasa, Luanda | No DST | Africa |
| WEST | +01:00 | --:--:-- | Western European Summer | Casablanca (Summer) | DST | Africa |
| CET | +01:00 | --:--:-- | Central European Time | Tunis, Tripoli | DST | Africa |
| CEST | +02:00 | --:--:-- | Central European Summer | Paris, Berlin (Summer) | DST | Europe |
| EET | +02:00 | --:--:-- | Eastern European Time | Athens, Helsinki | DST | Europe |
| IST | +02:00 | --:--:-- | Israel Standard Time | Jerusalem, Tel Aviv | DST | Middle East |
| EET | +02:00 | --:--:-- | Eastern European Time | Amman, Beirut | DST | Middle East |
| SAST | +02:00 | --:--:-- | South Africa Standard Time | Johannesburg, Cape Town | No DST | Africa |
| WAST | +02:00 | --:--:-- | West Africa Summer Time | Windhoek (Summer) | DST | Africa |
| CAT | +02:00 | --:--:-- | Central Africa Time | Harare, Lusaka, Khartoum | No DST | Africa |
| CEST | +02:00 | --:--:-- | Central European Summer | Tripoli (Summer) | DST | Africa |
| EET | +02:00 | --:--:-- | Eastern European Time | Cairo, Johannesburg | No DST | Africa |
| EEST | +03:00 | --:--:-- | Eastern European Summer | Athens, Helsinki (Summer) | DST | Europe |
| MSK | +03:00 | --:--:-- | Moscow Time | Moscow, St. Petersburg | No DST | Europe |
| TRT | +03:00 | --:--:-- | Turkey Time | Istanbul, Ankara | No DST | Europe |
| AST | +03:00 | --:--:-- | Arabian Standard Time | Riyadh, Kuwait, Doha | No DST | Middle East |
| IDT | +03:00 | --:--:-- | Israel Daylight Time | Jerusalem (Summer) | DST | Middle East |
| EEST | +03:00 | --:--:-- | Eastern European Summer | Amman (Summer) | DST | Middle East |
| SYOT | +03:00 | --:--:-- | Syria Time | Damascus | DST | Middle East |
| AST | +03:00 | --:--:-- | Arabia Standard Time | Baghdad | No DST | Middle East |
| YER | +03:00 | --:--:-- | Yemen Time | Sana'a, Aden | No DST | Middle East |
| EAT | +03:00 | --:--:-- | East Africa Time | Nairobi, Addis Ababa, Dar es Salaam | No DST | Africa |
| IRST | +03:30 | --:--:-- | Iran Standard Time | Tehran, Mashhad | DST | Middle East |
| GET | +04:00 | --:--:-- | Georgia Time | Tbilisi | No DST | Europe |
| AMT | +04:00 | --:--:-- | Armenia Time | Yerevan | No DST | Europe |
| AZT | +04:00 | --:--:-- | Azerbaijan Time | Baku | No DST | Europe |
| SAMT | +04:00 | --:--:-- | Samara Time | Samara | No DST | Europe |
| GST | +04:00 | --:--:-- | Gulf Standard Time | Dubai, Abu Dhabi | No DST | Middle East |
| SYDT | +04:00 | --:--:-- | Syria Daylight Time | Damascus (Summer) | DST | Middle East |
| ADT | +04:00 | --:--:-- | Arabia Daylight Time | Baghdad (Summer) | DST | Middle East |
| MUT | +04:00 | --:--:-- | Mauritius Time | Port Louis | No DST | Africa |
| RET | +04:00 | --:--:-- | Réunion Time | Saint-Denis | No DST | Africa |
| SCT | +04:00 | --:--:-- | Seychelles Time | Victoria | No DST | Africa |
| IRDT | +04:30 | --:--:-- | Iran Daylight Time | Tehran (Summer) | DST | Middle East |
| AFT | +04:30 | --:--:-- | Afghanistan Time | Kabul, Kandahar | No DST | Asia |
| YEKT | +05:00 | --:--:-- | Yekaterinburg Time | Yekaterinburg | No DST | Europe |
| PKT | +05:00 | --:--:-- | Pakistan Standard Time | Karachi, Lahore, Islamabad | No DST | Asia |
| TJT | +05:00 | --:--:-- | Tajikistan Time | Dushanbe | No DST | Asia |
| TMT | +05:00 | --:--:-- | Turkmenistan Time | Ashgabat | No DST | Asia |
| UZT | +05:00 | --:--:-- | Uzbekistan Time | Tashkent, Samarkand | No DST | Asia |
| AQTT | +05:00 | --:--:-- | Aqtobe Time | Aqtobe | No DST | Asia |
| YEKT | +05:00 | --:--:-- | Yekaterinburg Time | Yekaterinburg | No DST | Asia |
| IST | +05:30 | --:--:-- | Indian Standard Time | Mumbai, Delhi, Kolkata, Chennai | No DST | Asia |
| SLST | +05:30 | --:--:-- | Sri Lanka Time | Colombo, Kandy | No DST | Asia |
| NPT | +05:45 | --:--:-- | Nepal Time | Kathmandu, Pokhara | No DST | Asia |
| BST | +06:00 | --:--:-- | Bangladesh Standard Time | Dhaka, Chittagong | No DST | Asia |
| KGT | +06:00 | --:--:-- | Kyrgyzstan Time | Bishkek | No DST | Asia |
| ALMT | +06:00 | --:--:-- | Almaty Time | Almaty | No DST | Asia |
| QYZT | +06:00 | --:--:-- | Qyzylorda Time | Qyzylorda | No DST | Asia |
| OMST | +06:00 | --:--:-- | Omsk Time | Omsk | No DST | Asia |
| MMT | +06:30 | --:--:-- | Myanmar Time | Yangon, Mandalay | No DST | Asia |
| ICT | +07:00 | --:--:-- | Indochina Time | Bangkok, Hanoi, Phnom Penh | No DST | Asia |
| WIB | +07:00 | --:--:-- | Western Indonesian Time | Jakarta, Medan | No DST | Asia |
| NOVT | +07:00 | --:--:-- | Novosibirsk Time | Novosibirsk | No DST | Asia |
| KRAT | +07:00 | --:--:-- | Krasnoyarsk Time | Krasnoyarsk | No DST | Asia |
| WITA | +08:00 | --:--:-- | Central Indonesian Time | Makassar, Bali | No DST | Asia |
| CST | +08:00 | --:--:-- | China Standard Time | Beijing, Shanghai, Guangzhou | No DST | Asia |
| HKT | +08:00 | --:--:-- | Hong Kong Time | Hong Kong | No DST | Asia |
| MST | +08:00 | --:--:-- | Malaysia Standard Time | Kuala Lumpur, Penang | No DST | Asia |
| SGT | +08:00 | --:--:-- | Singapore Time | Singapore | No DST | Asia |
| PHT | +08:00 | --:--:-- | Philippine Time | Manila, Cebu | No DST | Asia |
| CST | +08:00 | --:--:-- | China Standard Time | Taipei | No DST | Asia |
| ULAT | +08:00 | --:--:-- | Ulaanbaatar Time | Ulaanbaatar | DST | Asia |
| IRKT | +08:00 | --:--:-- | Irkutsk Time | Irkutsk | No DST | Asia |
| AWST | +08:00 | --:--:-- | Australian Western Standard | Perth | No DST | Australia |
| ACWST | +08:45 | --:--:-- | Australian Central Western | Eucla | No DST | Australia |
| WIT | +09:00 | --:--:-- | Eastern Indonesian Time | Jayapura, Ambon | No DST | Asia |
| JST | +09:00 | --:--:-- | Japan Standard Time | Tokyo, Osaka, Kyoto | No DST | Asia |
| KST | +09:00 | --:--:-- | Korea Standard Time | Seoul, Busan | No DST | Asia |
| ULAST | +09:00 | --:--:-- | Ulaanbaatar Summer | Ulaanbaatar (Summer) | DST | Asia |
| YAKT | +09:00 | --:--:-- | Yakutsk Time | Yakutsk | No DST | Asia |
| AWDT | +09:00 | --:--:-- | Australian Western Daylight | Perth (Summer) | DST | Australia |
| KDT | +09:00 | --:--:-- | Korea Daylight Time | Seoul (Summer) | DST | Pacific |
| ACST | +09:30 | --:--:-- | Australian Central Standard | Adelaide, Darwin | DST | Australia |
| VLAT | +10:00 | --:--:-- | Vladivostok Time | Vladivostok | No DST | Asia |
| AEST | +10:00 | --:--:-- | Australian Eastern Standard | Sydney, Melbourne, Brisbane | DST | Australia |
| PGT | +10:00 | --:--:-- | Papua New Guinea Time | Port Moresby | No DST | Pacific |
| ACDT | +10:30 | --:--:-- | Australian Central Daylight | Adelaide (Summer) | DST | Australia |
| LHT | +10:30 | --:--:-- | Lord Howe Time | Lord Howe Island | DST | Australia |
| MAGT | +11:00 | --:--:-- | Magadan Time | Magadan | No DST | Asia |
| AEDT | +11:00 | --:--:-- | Australian Eastern Daylight | Sydney, Melbourne (Summer) | DST | Australia |
| LHST | +11:00 | --:--:-- | Lord Howe Summer | Lord Howe (Summer) | DST | Australia |
| BST | +11:00 | --:--:-- | Bougainville Standard | Bougainville | No DST | Pacific |
| NCT | +11:00 | --:--:-- | New Caledonia Time | Noumea | No DST | Pacific |
| VUT | +11:00 | --:--:-- | Vanuatu Time | Port Vila | No DST | Pacific |
| SBT | +11:00 | --:--:-- | Solomon Islands Time | Honiara | No DST | Pacific |
| PETT | +12:00 | --:--:-- | Kamchatka Time | Petropavlovsk | No DST | Asia |
| NZST | +12:00 | --:--:-- | New Zealand Standard | Auckland, Wellington | DST | Pacific |
| FJT | +12:00 | --:--:-- | Fiji Time | Suva, Nadi | DST | Pacific |
| MHT | +12:00 | --:--:-- | Marshall Islands Time | Majuro | No DST | Pacific |
| CHAST | +12:45 | --:--:-- | Chatham Standard | Chatham Islands | DST | Pacific |
| TOT | +13:00 | --:--:-- | Tonga Time | Nuku'alofa | No DST | Africa |
| NZDT | +13:00 | --:--:-- | New Zealand Daylight | Auckland, Wellington (Summer) | DST | Pacific |
| FJST | +13:00 | --:--:-- | Fiji Summer Time | Suva (Summer) | DST | Pacific |
| WST | +13:00 | --:--:-- | West Samoa Time | Apia | DST | Pacific |
| TOT | +13:00 | --:--:-- | Tonga Time | Nuku'alofa | No DST | Pacific |
| PHOT | +13:00 | --:--:-- | Phoenix Islands Time | Kanton Island | No DST | Pacific |
| CHADT | +13:45 | --:--:-- | Chatham Daylight | Chatham Islands (Summer) | DST | Pacific |
| LINT | +14:00 | --:--:-- | Line Islands Time | Kiritimati | No DST | Pacific |
Live World Clock - Major Cities
A UTC Time Zone Converter is a tool that helps you convert time between different time zones worldwide. UTC (Coordinated Universal Time) is the primary time standard by which the world regulates clocks. This converter shows you what time it is right now in any time zone, helps schedule international meetings, plan travel, and coordinate with remote teams across the globe.
This converter provides accurate time conversions between any two time zones worldwide. It displays live clocks, calculates time differences, and offers an advanced converter for specific date and time inputs using the UTC sandwich method. Both 12-hour and 24-hour time formats are supported - simply click the toggle switch to switch between formats. All times update in real-time in your preferred format.
The tool uses the UTC Sandwich Method: Input Time → Convert to UTC (subtract source offset) → Convert to Target (add target offset) → Output Time. This ensures 100% accuracy across all time zones.
All times update every second based on current UTC time. The tool calculates each timezone's local time in real-time using offset minutes, ensuring you always see the most accurate current time for every zone.
UTC offsets indicate time difference from Coordinated Universal Time. Positive (+) = East of UTC (Asia/Europe), Negative (-) = West of UTC (Americas). Example: IST +05:30 means India is 5 hours 30 minutes ahead of UTC.
DST affects time conversions in many regions. Clocks move forward 1 hour in spring and back in autumn. This tool automatically accounts for DST with separate entries for standard and daylight time (e.g., EST/EDT).
The tool covers 152 IANA time zones across all continents: North America (18+), South America (16+), Europe (20+), Middle East (13+), Africa (14+), Asia (37+), Australia & Pacific (32+).
Use the search bar to find any time zone by name or city. Filter by region (North America, Europe, Asia, etc.) and toggle DST-only view. Sort by zone name, offset, or region for easy navigation.
All displayed times update every second based on current UTC time. The table shows live local times for every time zone, accounting for DST and half-hour/quarter-hour offsets.
Find the best times for international meetings. Current times: New York --:--:--, London --:--:--, Dubai --:--:--, Mumbai --:--:--, Singapore --:--:--, Tokyo --:--:--, Sydney --:--:--.
Some regions use unique offsets: India (UTC+5:30), Nepal (UTC+5:45), Iran (UTC+3:30), Newfoundland (UTC-3:30), Myanmar (UTC+6:30), Central Australia (UTC+9:30), Chatham Islands (UTC+12:45), Marquesas (UTC-9:30).
• Schedule international meetings • Plan travel itineraries • Coordinate with remote teams • Join global webinars • Track flight arrivals • Call friends/family abroad • Meet project deadlines
100% accurate using IANA timezone database with manual offsets for consistency. All calculations happen client-side with real-time updates - no API calls, no external dependencies.
All calculations happen in your browser. No personal data is stored or transmitted to servers. Your information stays private and secure on your device. No cookies, no tracking, no analytics.
✅ 100% Accurate - IANA database based ✅ Real-time updates every second ✅ 152+ time zones supported ✅ Privacy focused - 100% client-side ✅ No registration or login required ✅ Works offline after initial load ✅ Free forever - no hidden costs
1. Times update every second based on UTC 2. DST affects conversions in spring/fall 3. Check date changes when crossing midnight 4. Half-hour zones require special attention 5. Verify during DST transition periods
152 IANA time zones • Live updates every second • 100% client-side • Privacy focused
All times are dynamically calculated based on current UTC time • No static data